<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy at The Movies &#187; Alvin and The Chipmunks: The Squeakquel</title>
	<atom:link href="http://www.andyatthemovies.com/tag/alvin-and-the-chipmunks-the-squeakquel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyatthemovies.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 09:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Avatar Continues to Demolish Weekend Box Office</title>
		<link>http://www.andyatthemovies.com/avatar-continues-to-demolish-weekend-box-office/</link>
		<comments>http://www.andyatthemovies.com/avatar-continues-to-demolish-weekend-box-office/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:18:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Daybreakers]]></category>
		<category><![CDATA[Highest Grossing Movies of All Time]]></category>
		<category><![CDATA[It's Complicated]]></category>
		<category><![CDATA[sherlock holmes]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4759</guid>
		<description><![CDATA[Box office totals won’t be confirmed until Monday, but as of right now Avatar again crushed its competition, hauling in $48.5 million dollars over the weekend, moving James Cameron’s sci-fi epic into seventh place on the all-time highest grossing list (domestic box office, not adjusted for inflation).  Sherlock Holmes and Alvin and the Chipmunks: The Squeakquel were a distant second and third with $16,610,000 and $16,300,000 respectively. Daybreakers and It’s Complicated rounded out the top five with $15 and $11 million. Now the question is – how far can Avatar climb? Even if it’s weekend gross dropped by 50% next week, it still will leapfrog Star Wars: Episode I – The Phantom Menace, E.T. and Shrek 2 to become the fourth highest grossing domestic movie of all time. It should also pass Star Wars ($460,998,007) to take control of the third spot on the aforementioned list; however, from there Avatar’s financial future becomes murky. The Dark Knight ($533,345,358), in my opinion, is well within reach, but I think Cameron’s 1997 film, Titanic, will remain number one, as $600,788,188 million is quite the haul. For our international friends, Avatar is now the second highest grossing worldwide release in history, second only to Titanic. To pass the 1997 behemoth, Avatar would need to pull in another $512 million. Only four words for that possibility: Not. Going. To. Happen.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-continues-to-demolish-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Continues to Spank Booty at the Box Office</title>
		<link>http://www.andyatthemovies.com/avatar-continues-to-spank-booty-at-the-box-office/</link>
		<comments>http://www.andyatthemovies.com/avatar-continues-to-spank-booty-at-the-box-office/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:34:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Time Box Office]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[It's Complicated]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Weeked Box Office]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4536</guid>
		<description><![CDATA[If weekend estimates are accurate, Avatar is the box office champ for the third consecutive week, raking in an impressive post-holiday $68 million in domestic ticket sales. That puts its three week haul at $352 million and in 15th place on the highest grossing movies list. Now the &#8220;will it beat out The Dark Knight and Titanic&#8221; money watch will begin in earnest. It would be interesting if it took 12 years and another James Cameron film to best Titanic&#8217;s longstanding grip as the all-time box office champ. If you ask me, even though reviews are generally positive, I think word-of-mouth and repeat viewings have and will be key to Avatar&#8217;s success. Rounding out the top five were Sherlock Holmes ($38M), Alvin and the Chipmunks: The Squeakquel, It&#8217;s Complicated ($36M), ($18M) and The Blind Side ($12M). One has to wonder if the continued success of The Blind Side will help Sandra Bullock&#8217;s Oscar chances, and I think anyone who doesn&#8217;t think Avatar won&#8217;t be one of the best picture nominees is seriously smoking the ganja. I haven&#8217;t seen Alvin and the Chipmunks (thank the Lord), but I have seen Sherlock Holmes and that film lost its luster hardcore after a second viewing. That&#8217;s one I won&#8217;t be purchasing on Blu-ray; I&#8217;m not that big of a hi-def slut.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-continues-to-spank-booty-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The New Moon Juggernaut Keeps Rolling</title>
		<link>http://www.andyatthemovies.com/the-new-moon-juggernaut-keeps-rolling/</link>
		<comments>http://www.andyatthemovies.com/the-new-moon-juggernaut-keeps-rolling/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:31:28 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[The Princess and the Frog]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4029</guid>
		<description><![CDATA[Love it or hate it, you can’t deny the New Moon train is rolling at full steam the last two weeks and, by all accounts, shouldn’t slip from the top spot until possibly December 11, when Disney’s The Princess and The Frog opens wide. For now, The Twilight Saga: New Moon has earned at hearty $230,947,696 domestically, making it the sixth highest grossing movie of 2009. Back to The Princess and The Frog &#8211; if early reviews are any indication, then Disney’s first classically animated film (2D) since 2004’s Home on the Range is assuredly going to boot Twilight down to number two. As it stands today, The Princess and The Frog is at 82 percent on RottenTomatoes.com. Still, it’s hard to see what else, before Avatar (December 18), Sherlock Holmes (December 25) and Alvin and The Chipmunks: The Squeakuel (December 25) could possibly boot Edward and Bella from the top five money-earners at the box office. That would make a bounteous six week run for the second film in the Twilight Saga and, I predict, place the film behind Transformers: Revenge of the Fallen as the second highest grossing movie of 2009.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/the-new-moon-juggernaut-keeps-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holiday Nine</title>
		<link>http://www.andyatthemovies.com/the-holiday-nine/</link>
		<comments>http://www.andyatthemovies.com/the-holiday-nine/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Lovely Bones]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Old Dogs]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[The Princess and the Frog]]></category>
		<category><![CDATA[The Road]]></category>
		<category><![CDATA[Up In the Air]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=3740</guid>
		<description><![CDATA[The Holidays are here, meaning studios will trot out their best in an effort to garner Oscar attention as close to Oscar time as possible. It also means we&#8217;ll be treated to some &#8220;family friendly&#8221; pap, total misses and the stuff that&#8217;s somewhere in between. Here&#8217;s our first-impression on the upcoming season&#8217;s Must-See, Maybe&#8217;s and Must-Misses, all spiffed up and scrubbed by way of our Holiday Nine. Must &#8211; See Avatar (December 18) -Dan If you&#8217;ve been following AATM or have been to the movies lately, you&#8217;ve probably&#8211;finally&#8211;heard of the otherworldly Dances With Wolves meets robots, monsters and aliens sci-fi fantasy Avatar. Promised to be the cinematic game-changer of the new century, Avatar is James Cameron&#8217;s return to the ridiculously budgeted (rumored to cost over $500 million), geeky fun he kicked to the curb after Titanic when he decided to go swimming for a decade. Initially, public perception for Avatar was non-existent outside the geek community, but thanks to some expositionary trailers and a promise of a 3D-immersive world experience, Avatar has morphed into the go-to movie of the season. Cameron&#8217;s yet to direct a film most people haven&#8217;t enjoyed from start to finish and with Avatar&#8217;s promise of xeno-zoology and their perforation exchange with space marines thrown in for good measure,  Avatar gets a full pass on cinematic event spectacle alone. The Road (November 25) &#8211; Andy The Road is a magnificent novel about a father and son traveling through a ruined and savage post-apocalyptic United States. Written by Cormac McCarthy, the book is one of my all-time favorites and it whipped me through a myriad of emotions &#8211; hope, sadness, fear, anger and happiness. It&#8217;s more a story of love and hope than it is an end-of-the-world tale. If director John Hillcoat (The Proposition) and writer Joe Penhall can successfully translate McCarthy&#8217;s haunting prose to the big screen, then the movie should be equally emotional. It stars Viggo Mortensen (Eastern Promises), Charlize Theron (In the Valley of Elah), Robert Duvall (We Own the Night), Guy Pearce (The Hurt Locker) and Kodi Smit-McPhee (X-Men Origins: Wolverine). Sherlock Holmes (December 25) &#8211; Dan With a few commercially prime role choices in 2008, Robert Downey Jr. catapulted himself from forgotten to must-see talent over the short course of one summer season. Why else would anyone be interested in seeing a revitalization of Sherlock Holmes at the hand of a guy who&#8217;s only been able to make a name for himself by way of stylized British Crime movies? But sure as crap, here we are at the end of 2009 with the general public looking forward to a Guy &#8220;Lock, Stock, Snatched and Rock&#8217;n'Rolla&#8217;d&#8221; Ritchie movie. The trailers make the film look like a heaping plate of sassy good times with Jude &#8220;I make receding hair lines look awesome&#8221; Law and Rachael &#8220;So cute&#8221; McAdams giving Downey the supporting role assists. We think it looks like fun, which is why this one rounds out the top three Must-Sees of Holiday 2009. Maybe...]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/the-holiday-nine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trailer Tuesday (Dan&#8217;s Pick): Alvin and the Chipmunks: The Squeakquel</title>
		<link>http://www.andyatthemovies.com/trailer-tuesday-dans-pick-alvin-and-the-chipmunks-the-squeakquel/</link>
		<comments>http://www.andyatthemovies.com/trailer-tuesday-dans-pick-alvin-and-the-chipmunks-the-squeakquel/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:42:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Trailer Tuesday]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=1191</guid>
		<description><![CDATA[All I can say is this: I &#8220;chip&#8221; you not. Oh, and this: The cutesy marketing braintrust that came up with these puntastic title needs to be sent to a lifeboat adrift in the Pacific so they can spread their stinky brand of cutesy cheer all over the face of a rabid shark. Still, Merry Christmas. Early.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/trailer-tuesday-dans-pick-alvin-and-the-chipmunks-the-squeakquel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

