<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy at The Movies &#187; Avatar</title>
	<atom:link href="http://www.andyatthemovies.com/tag/avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyatthemovies.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 09:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>James Cameron Should Shut His Piehole</title>
		<link>http://www.andyatthemovies.com/james-cameron-should-shut-his-piehole/</link>
		<comments>http://www.andyatthemovies.com/james-cameron-should-shut-his-piehole/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:17:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Mark Canton]]></category>
		<category><![CDATA[piranha 3D]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=6670</guid>
		<description><![CDATA[By ANDY MORGAN I’m sure you’ve heard the brouhaha James Grumpypants Cameron started last week by dropping a Cleveland Steamer on the recently released Piranha 3D, whereupon one of the movie’s producers, Mark Canton, responded in kind today with a longwinded email that was equally douchetastic as Cameron’s verbal napalm in his interview with Vanity Fair. And while I’m not impressed with either man’s behavior, I’m going to single out James Cameron because he was the instigator. All of those dives to the bottom of the ocean have caused his brain to forget the time old adage of “if you don’t have anything nice to say, don’t say anything at all.” James, you need to shut your piehole. Why? Because 3D, whether in your blockbuster Avatar or in the trailer trash Piranha 3D, is absolutely, without question, 100 percent lame. It is all those things you describe in Vanity Fair – cheap, bad, bottom of the barrel and a last gasp. Honestly, James, I don’t know who is buttering your buns in Hollywood, but I challenge you to go sit in a multiplex in Anytown U.S.A where people aren’t vested in your financial success and ask them how much they enjoy 3D. They suffer through this absurd gimmick because their kids laugh and clap when stuff flies in their face. 3D is like letting your kids run wild at the McDonald’s Playland. It smells like pee and cheese, but the kids are having a good time and smiling and that’s enough to make mom and dad happy. Ironcially, kids enjoy 3D, but even they don’t really give a rat’s ass in the end. It’s about story and character and you achieved those with Avatar. Mark my words, James: 3D did not drive the success of Avatar. The story did. Period. Personally, even though I hate 3D and hope it dies a swift death in the coming years, I can pat the filmmakers of Piranha 3D on the back and give them kudos for actually using 3D in the right way. It’s nothing more than a cheap parlor trick and should be used as such. In fact, because Piranha 3D uses the gimmick of 3D to their advantage, it highlights how insipid and gaudy other films become by adding 3D after the film has been shot. But then, really, why am I surprised? The Almighty Dollar rules Tinsletown as does the unchecked ego, which is what seems to be your problem, James. You are a damn fine filmmaker, Mr. Cameron and are right about a lot of things, but not this. Piranha 3D did it right.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/james-cameron-should-shut-his-piehole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Review: The Last Airbender (F)</title>
		<link>http://www.andyatthemovies.com/movie-review-the-last-airbender-f/</link>
		<comments>http://www.andyatthemovies.com/movie-review-the-last-airbender-f/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:04:59 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Dev Patel]]></category>
		<category><![CDATA[Jackson Rathbone]]></category>
		<category><![CDATA[M. Night Shyamalan]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[The Last Airbender]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=6372</guid>
		<description><![CDATA[By ANDY MORGAN There are very few movies I completely and utterly abhor. Generally, I can usually find something positive or likeable in a film, even if said cinema is receiving disgust and scorn en masse from most fall-in-line movie critics. I relish the truth that I don’t always see eye-to-eye with most critics and can find some thread of hope in Hollywood’s efforts. Such is not the case with M. Night Shyamalan’s The Last Airbender. I literally hated every cringe-inducing minute I spent at the Cineplex with the useless 3D glasses stuck to my face. And I’m even angrier because Shyamalan duped me back in 2008 with The Happening, another dreadful catastrophe from the guy behind Signs, one of my favorite movies of all-time. He’s been on the Tour of Suck since The Village and given every opportunity to succeed, he falls flat. Shame on Shyamalan. I’m not going to spend a lot of time talking about the story, because, frankly, I didn’t know what the hell was going on most of the time. The movie opens in some arctic, Igloo-infested area that is home to the Southern Water Tribe, whatever that is. We meet two of the main protagonists, Katara (Nicola Peltz) and her older brother Sokka (Jackson Rathbone), who, while having a frozen water-fight and hunting for food, stumble across some midget monk named Aang (Noah Ringer) frozen in the ice with some creature that looks like a Star Wars tauntaun and Falkor from The Neverending Story had a drunken, intimate night in the Hollywood Crazy Creature Stable. Apparently this 12 year-old Aang kid is the so-called Avatar, a being able to bend all of the four elements – fire, water, earth and air. Aang is perky after being frozen for 100 years, so the kids take him back to their village full of white people and, by my count, two actual Inuit persons. Oddly enough, the banished Prince of the Fire Nation, Zuko (Dev Patel), is cruising in his steampunk yacht nearby and goes to investigate, whereby he realizes Aang is definitely the Avatar and he knows if he takes him back to his father his honor will be restored. Of course, this isn’t going to happen – pouty Katara and stone-faced Sokka hop on Mr. Snuffleupagus and rescue Aang from the Fire Nation, who, ironically, all look like terrorists. Apparently if you are a person of color in this movie, you are an evildoer. The last third of Shyamalan’s disaster is basically spent at the Fortress of Solitude where the Northern Water Tribe holds court. These folks have serious skills when it comes to water bending and Katara and Aang go there to rally the troops and hone their abilities. The Fire Nation comes calling and, with the help of Industrial Light and Magic (damn you George Lucas!), Aang sends them home with a giant spanking from a humongous tidal wave. The movie wraps and we’re left to believe Shyamalan has more in store for...]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/movie-review-the-last-airbender-f/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Movie Review: The Last Airbender (C-)</title>
		<link>http://www.andyatthemovies.com/movie-review-the-last-airbender-c/</link>
		<comments>http://www.andyatthemovies.com/movie-review-the-last-airbender-c/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:47:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Dave Patel]]></category>
		<category><![CDATA[Jackson Rathbone]]></category>
		<category><![CDATA[M. Night Shayamalan]]></category>
		<category><![CDATA[The Last Airbender]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=6378</guid>
		<description><![CDATA[By DAN VINTON If there&#8217;s one thing The Last Airbender does well, it proves any mystique surrounding M. Night Shaymalan is gone. With this coffin-bound nail, all residual goodwill The Sixth Sense director retained from followup successes like Unbreakable, Signs and even the creepy but fatally flawed The Village has been throttled by his is own hands. Shaymalan&#8217;s latest, (based on the 2005-2008 Nickelodeon cartoon series I&#8217;ve never seen), builds a likable, tactile, genuinely fascinating and lushly art-directed world of mishmashed fantasy/Asian mysticism where unique, element controlling tribes seek Aang, a lost kid who must find himself before he can bring them all together. Along the way, Aang is aided by a couple white kids and and an unexplained floating Wampa-thing that looks like Falcor&#8216;s fat, lazy cousin&#8211; all while being pursued by angry members of the warmongering, machine-making Fire Clan. The story follows a traditional theme undermined and sabotaged by offputtingly miscast high school amateur hour &#8220;actors&#8221; (including Twilight&#8216;s awful Jackson Rathbone and Slumdog Millionaire&#8217;s still-wet-behind-the-ears Dev Patel) who force ear-punishing dialogue in cringe worthy combos in story progression unseen since Barney &#38; Friends. And while a third act showdown between armies of fire and ice picks things up a bit and the action is kinetic and interesting enough to warrant some moderate thrills, the movie collapses against the traveshamockery of its mutton-fisted, amateur and ultimately uninvolving first 70 minutes. That said, the failure of The Last Airbender isn&#8217;t any fault of its source material. Beneath all the missteps, The Last Airbender still hints at a larger narrative backdrop. There&#8217;s something genuinely thoughtful, new and thrilling in its mythology&#8211; almost enough to like&#8211; but a plodding screenplay continues an attempt to explain the story/backstory/future story up to the last frame, a kitchen sink approach that belabors the tedium when it lost virtually every adult in the theater from the first scene. I don&#8217;t mean to turn this into a critique of M. Night Shyamalan, but as a director who showed so much restraint and skill in his previous works and as a guy who takes credit as Director, Writer and Producer, the failure falls on his shoulders. It&#8217;s a mess that also sets up a disconcerting revelation that maybe, all along, we were duped; that Shayamalan was able to conceal the flaws in his previous directorial work thanks to casts composed of skilled actors who could pick up nuances and create characters instead of talking dialogue at a camera. Without the trappings of a solid cast and a &#8220;twist&#8221; device, the once heralded &#8220;Next Spielberg&#8221; has recently shown&#8211; and here virtually seals the deal&#8211; he&#8217;s a once-proud Emporer now standing naked in the mirror. To put it mildly, comparing the skills shown in his first four films to the directorial failures on display in The Last Airbender is like comparing an ice cold glass of spring water to a warm bottle of piss. Introduced as the setup to an obviously planned trilogy, The Last Airbender may force distributor Paramount...]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/movie-review-the-last-airbender-c/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This Week’s DVD, Blu-ray and Cinema Offerings</title>
		<link>http://www.andyatthemovies.com/this-week%e2%80%99s-dvd-blu-ray-and-cinema-offerings/</link>
		<comments>http://www.andyatthemovies.com/this-week%e2%80%99s-dvd-blu-ray-and-cinema-offerings/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:27:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[DVD/Blu Ray]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[The Back-Up Plan]]></category>
		<category><![CDATA[The Losers]]></category>
		<category><![CDATA[the lovely bones]]></category>
		<category><![CDATA[The Young Victoria]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=5880</guid>
		<description><![CDATA[It’s been slim pickings here at AATM review-wise for the last few weeks. Kick-Ass wasn’t screened for Utah-based critics and both Date Night and The Losers were screened during the day, which for two working-class stiffs like me and Dan is next to impossible to attend. At any rate and all excuses aside, here’s what you can look forward to this week: Opening in theaters on April 23: The Losers (PG-13) You can read Dan’s commentary on the poster here and my critique of The Losers trailer here. The Back-up Plan (PG-13) Watch the Super Bowl spot and read my commentary on J-Lo’s new romantic comedy here. If you want to skip the box office lines, you can buy movie tickets in advance at Fandango.com. Plus shopping with our affiliate partners always helps AATM. It hasn&#8217;t bought me a Porsche Cayenne, but it has bought me and Dan a couple of value meals at McDonald&#8217;s. As for DVD and Blu-ray, it’s a fairly beefy release week, with Avatar, Crazy Heart, The Lovely Bones and The Young Victoria hitting store shelves in both formats. This week also features a Blu-ray catalog release of Minority Report. You can purchase any of these titles from our affiliate partner Amazon.com below. Personally, I’d hold off on Avatar until an extended, special feature-rich version comes out (probably fall/winter 2010). Amazon.com Widgets]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/this-week%e2%80%99s-dvd-blu-ray-and-cinema-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar on Blu-ray and DVD April 22!</title>
		<link>http://www.andyatthemovies.com/avatar-on-blu-ray-and-dvd-april-22/</link>
		<comments>http://www.andyatthemovies.com/avatar-on-blu-ray-and-dvd-april-22/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:17:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[DVD/Blu Ray]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Sam Worthington]]></category>
		<category><![CDATA[Zoe Saldana]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=5664</guid>
		<description><![CDATA[If you were of the 12 people in America who didn’t see Avatar in theaters and didn’t help fill James Cameron’s wallet with $732 million, then you can pre-order your DVD or Blu-ray copy of Avatar today from Amazon.com. It was announced yesterday the all-time highest grossing domestic and worldwide movie will hit stores on April 22 &#8211; which, by no coincidence, is Earth Day. However, if you want special features, pretty menus and all the bells and whistles, you’ll probably want to wait for November. According to SlashFilm.com, this April 22 release is bare bones and a meatier multi-disc product will most likely hit stores in November, although probably not in 3D. I’m sure we’ll hear more details about this and the re-release of Avatar when James Cameron speaks to the press on March 23. Word on the street is the re-release will be an extended cut. I’m crossing my fingers we’ll see an extended connect-the-hairy-ponytail-usb ports scene in the jellyfish Lite-Brite tree. I don’t know about you, but after two viewings of the nearly three-hour movie, those 12-foot Na’vi chicks were lookin’ kinda hot. Click to order below: Amazon.com Widgets]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-on-blu-ray-and-dvd-april-22/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cupid Rules the Day at the Box Office</title>
		<link>http://www.andyatthemovies.com/cupid-rules-the-day-at-the-box-office/</link>
		<comments>http://www.andyatthemovies.com/cupid-rules-the-day-at-the-box-office/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:21:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Dear John]]></category>
		<category><![CDATA[Percy Jackson & The Olympians: The Lightening Thief]]></category>
		<category><![CDATA[The Wolfman]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=5353</guid>
		<description><![CDATA[The star-studded Valentine’s Day is the box office champ this weekend, besting Percy Jackson &#38; The Olympians: The Lightning Thief and The Wolfman by $20 million, the latter two finishing neck-and-neck with $31 and $30 million respectively. The top five was rounded out by the strong-as-ever Avatar ($22 million) and the one-and-done Dear John ($15 million). Now the question is will next week’s lone release, Shutter Island, take over the top spot? I’m going to say no. As of today, I’d say next weekend finishes like this: Percy Jackson &#38; The Olympians: The Lightning Thief Shutter Island Avatar Valentine’s Day The Wolfman Agree? Disagree? While I’m pining for Shutter Island, I just don’t see a dark, brooding Martin Scorsese movie coming in as the champ next weekend.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/cupid-rules-the-day-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF? Avatar Falls to Dear John!</title>
		<link>http://www.andyatthemovies.com/wtf-avatar-falls-to-dear-john/</link>
		<comments>http://www.andyatthemovies.com/wtf-avatar-falls-to-dear-john/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:01:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Dear John]]></category>
		<category><![CDATA[From Paris with Love]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=5251</guid>
		<description><![CDATA[Avatar’s seven week reign as the box office champ ended this weekend and it wasn’t John Travolta and From Paris with Love that kicked the Na’vi in the groin. No, it was Dear John, the movie starring Channing Tatum and Amanda Seyfried, which is based on the Nicholas Sparks novel of the same name. Yes, the movie that’s currently boasting a 29 percent fresh rating on RottenTomatoes.com.  Dear John took first place with an estimated $32.4 million and Avatar was next in line with $23.6 million. From Paris with Love was a distant third with a paltry $8.1 million and will most likely be forgotten come next weekend.  One can only pray that Dear John will suffer the same. Despite Avatar’s drop, it has made $630 million in eight weeks. If it wins the best picture Oscar on March 7th, you know the studio is going to milk every drop and get as much mileage from that victory as possible. I’ve shown that I suck at predicting the box office (since I was the one who said Avatar wouldn’t break the global or domestic box office grip of Titanic), but I have a feeling Avatar will settle in the record books somewhere near $695 million.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/wtf-avatar-falls-to-dear-john/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official, Avatar Now the Box Office Shiz Niz</title>
		<link>http://www.andyatthemovies.com/its-official-avatar-now-the-box-office-shiz-niz/</link>
		<comments>http://www.andyatthemovies.com/its-official-avatar-now-the-box-office-shiz-niz/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:18:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Time Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=5188</guid>
		<description><![CDATA[James Cameron must have a direct line to God or something, because the naysayers (including me) guffawed at the ballooned budget of 1997&#8242;s Titanic and predicted it would bomb at the box office. Instead, as we all know, Titanic became the worldwide and domestic box office champ, a record that&#8217;s held until today when, ironically, another big budget Cameron epic booted the iceberg-doomed ocean liner from number one to number two. And yes, I will admit, back on December 17, 2010 I didn&#8217;t think for a moment Avatar would be the highest grossing ever by February 4, 2010, less than two months since its release. Now the question is what, if anything, can knock Avatar from it&#8217;s perch and will the Oscar success Avatar could see on March 7, 2010 fuel its earnings even further? Dan thought The Book of Eli might give Avatar some competition a few weeks ago, but Eli got kicked to the curb by the Na&#8217;vi by more than $10 million. I don&#8217;t think From Paris with Love, which Dan will review this Friday, has the chops to take down Avatar, but the Valentine&#8217;s Day weekend could see Avatar slip in the rankings, as The Wolfman, Percy Jackson &#38; The Olympians: The Lightning Thief and Valentine&#8217;s Day hit multiplexes and will suck some audience away from the 12-foot smurfs of Pandora. At any rate, congratulations to James Cameron and his crew. Avatar is a great movie and it will be fun to see how high it will climb the charts. Again, I&#8217;m amazed Titanic has been eclipsed. I always thought it would be untouchable, sort of like John Stockton&#8217;s NBA all-time assists record. I wonder how long it will take for another movie to match Avatar&#8217;s success. Perhaps the bigger questions is what makes Avatar so special?]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/its-official-avatar-now-the-box-office-shiz-niz/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Avatar Set to Sink Titanic’s Longstanding Box Office Reign</title>
		<link>http://www.andyatthemovies.com/avatar-set-to-sink-titanic%e2%80%99s-longstanding-box-office-reign/</link>
		<comments>http://www.andyatthemovies.com/avatar-set-to-sink-titanic%e2%80%99s-longstanding-box-office-reign/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:34:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4985</guid>
		<description><![CDATA[So three weeks ago on the KVNU Movie Show I stupidly claimed Avatar would be hard pressed to beat Titanic’s longstanding box office record of $600,788,188 and wouldn’t even come close to the iceberg-doomed ship’s grip on the all-time worldwide box office of $1,842,879,955. Sure it was making some noise in December, but recent box office trends suggested it would drop by 50% or more in consecutive release weeks. I was confident in my opinion. Color me corrected. As, Tyler notes below. Avatar wants me to suck it. Avatar will break both records and break them quite handily, most likely in the next two weeks, if not sooner. Considering James Cameron’s space odyssey will get nominated for – and possibly win – the best picture Oscar, would it be insane to suggest Avatar could come close to the $700 million mark domestically? More importantly, what is the driving thrust behind all the interest? Is this the work of more expensive tickets (3D and IMAX), or is this simply a magical movie? Listen, I gave Avatar a B plus. I loved it. But did I think it would be the eventual all-time box office champ? Not in a million years. Please, discuss – I’d like to know everyone’s thoughts on the matter.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-set-to-sink-titanic%e2%80%99s-longstanding-box-office-reign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; to Andy: Suck it!</title>
		<link>http://www.andyatthemovies.com/avatar-to-andy-suck-it/</link>
		<comments>http://www.andyatthemovies.com/avatar-to-andy-suck-it/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:34:31 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Morgan]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Tyler Riggs]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4987</guid>
		<description><![CDATA[Andy, three weeks ago: &#8220;Avatar has no chance of upending Titanic.&#8221; Andy, two weeks ago: &#8220;It&#8217;s very unlikely that Avatar will replace Titanic as the top grossing movie of all time.&#8221; Andy, one week ago: &#8220;Avatar could beat Titanic.&#8221; Andy, today: &#8220;Pwned.&#8221; The socialist Canadian Broadcasting Company reports: James Cameron&#8217;s 3-D blockbuster Avatar has toppled one of the many records set by his earlier epic, Titanic. Kapuskasing, Ont.-born Cameron&#8217;s science fiction extravaganza spent a sixth consecutive week atop box offices in markets around the globe. Its total haul of $1.288 billion US internationally (not including North America) has knocked Titanic (with $1.242 billion) to No. 2 — after the historical romance had reigned as champion for more than a decade, according to estimates from Avatar distributor, 20th Century Fox. zOMGWTFBBQ!!!!!1111111one. I guess it could be said that Titanic&#8216;s record has sank like&#8230;well&#8230;]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-to-andy-suck-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avatar Na&#8217;vi Porno Sexy Time! (NSFW)</title>
		<link>http://www.andyatthemovies.com/avatar-navi-porno-sexy-time-nsfw/</link>
		<comments>http://www.andyatthemovies.com/avatar-navi-porno-sexy-time-nsfw/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:59:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Deleted Scenes]]></category>
		<category><![CDATA[Jake Sully]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Neytiri]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4936</guid>
		<description><![CDATA[Apparently the DVD and Blu-ray release of Avatar will have an extended sexytime scene between Jake Sully and Neytiri where, I&#8217;m guessing, we see their ponytail USB ports link up in the heat of passion. At any rate, I saw this cartoon at The Movie Blog today and laughed so hard Red Bull squirted out of my nose. Let me caution you: This is so very wrong and I am ashamed I laughed. But yeah. Spot on. Oh, and if you want to be fired, please, by all means, watch this at work.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-navi-porno-sexy-time-nsfw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avatar Wins Weekend Box Office and Golden Globes</title>
		<link>http://www.andyatthemovies.com/avatar-wins-weekend-box-office-and-golden-globes/</link>
		<comments>http://www.andyatthemovies.com/avatar-wins-weekend-box-office-and-golden-globes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:29:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[The Golden Globes]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4894</guid>
		<description><![CDATA[Avatar hauled in another $41.3 million at the box office this weekend and leapfrogged Star Wars to become the third highest grossing domestic release of all-time. Another weekend like this and it will assuredly pass The Dark Knight. All of the sudden passing Titanic, something I thought was impossible last week, isn’t so insurmountable now. Plus, you have to expect a surge of interest with Avatar winning best picture and best director at The Golden Globes this evening. I’m a little split on whether or not I should be surprised in that regard. I loved Avatar, but personally, I would have given the nod to The Hurt Locker or Inglorious Basterds before handing the awards statue to the Cameron and his cadre of 12-foot tall blue aliens. Oscar nominations will be announced February 2, 2010 and the awards telecast is on March 7, 2010, so we’ll see how much momentum the Golden Globe win gives Avatar heading into Hollywood’s biggest and most prestigious awards ceremony. Personally, I think Avatar has the best picture Oscar wrapped up, but then again I was hoping Slumdog Millionaire would receive a swift kick to the cinematic balls. Next to Shakespeare in Love, Slumdog Millionaire was one of the most over-hyped, bland best picture winners in recent memory. I’d probably stick Crash into that basket, too.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-wins-weekend-box-office-and-golden-globes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Avatar Continues to Demolish Weekend Box Office</title>
		<link>http://www.andyatthemovies.com/avatar-continues-to-demolish-weekend-box-office/</link>
		<comments>http://www.andyatthemovies.com/avatar-continues-to-demolish-weekend-box-office/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:18:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Daybreakers]]></category>
		<category><![CDATA[Highest Grossing Movies of All Time]]></category>
		<category><![CDATA[It's Complicated]]></category>
		<category><![CDATA[sherlock holmes]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4759</guid>
		<description><![CDATA[Box office totals won’t be confirmed until Monday, but as of right now Avatar again crushed its competition, hauling in $48.5 million dollars over the weekend, moving James Cameron’s sci-fi epic into seventh place on the all-time highest grossing list (domestic box office, not adjusted for inflation).  Sherlock Holmes and Alvin and the Chipmunks: The Squeakquel were a distant second and third with $16,610,000 and $16,300,000 respectively. Daybreakers and It’s Complicated rounded out the top five with $15 and $11 million. Now the question is – how far can Avatar climb? Even if it’s weekend gross dropped by 50% next week, it still will leapfrog Star Wars: Episode I – The Phantom Menace, E.T. and Shrek 2 to become the fourth highest grossing domestic movie of all time. It should also pass Star Wars ($460,998,007) to take control of the third spot on the aforementioned list; however, from there Avatar’s financial future becomes murky. The Dark Knight ($533,345,358), in my opinion, is well within reach, but I think Cameron’s 1997 film, Titanic, will remain number one, as $600,788,188 million is quite the haul. For our international friends, Avatar is now the second highest grossing worldwide release in history, second only to Titanic. To pass the 1997 behemoth, Avatar would need to pull in another $512 million. Only four words for that possibility: Not. Going. To. Happen.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-continues-to-demolish-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
