<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy at The Movies &#187; Ice Age 3: The Meltdown</title>
	<atom:link href="http://www.andyatthemovies.com/tag/ice-age-3-the-meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyatthemovies.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 09:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tie Schmie! Transformers Wins Again!</title>
		<link>http://www.andyatthemovies.com/tie-schmie-transformers-wins-again/</link>
		<comments>http://www.andyatthemovies.com/tie-schmie-transformers-wins-again/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:10:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ice Age 3: The Meltdown]]></category>
		<category><![CDATA[transformers revenge of the fallen]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=1859</guid>
		<description><![CDATA[Coming into the 4th of July weekend, &#8220;Transformers: Revenge of the Fallen&#8221; was on a rampage at the box office, amassing $200 million in five days. Given the abysmal reviews, this surprised a lot of people, yours truly included. But word of mouth must have trickled down, because &#8220;Transformers&#8221; dropped 61 percent and barely edged out &#8220;Ice Age: Dawn of the Dinosaurs&#8221; for first place with $42.4 million. In fact, it was so close, weekend estimates had the two films tied yesterday. What does that mean for &#8220;Transformers?&#8221; It means Optimus Prime and Company won&#8217;t knock of &#8220;Titanic&#8221; like some of the weak-minded rabble has shouted from the peanut gallery. It also means this movie is potentially vulnerable this weekend. I thought it would take the arrival of Harry Potter to knock off the Autobots and Decepticons, but who knows, maybe Bruno could knock Michael Bay&#8217;s craptastic sequel to the curb. With &#8220;Transformers&#8221; and &#8220;Ice Age&#8221; nabbing spots one and two, the rest of the box office was as predicted &#8211; &#8220;Public Enemies,&#8221; opening to mixed reviews, pulled down $25 million, followed by the ever-strong, ever-likable &#8220;The Proposal&#8221; at $12 million and &#8220;The Hangover&#8221; with $11 million. Both &#8220;Star Trek&#8221; and &#8220;Terminator Salvation&#8221; dropped out of the top ten this weekend.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/tie-schmie-transformers-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

