<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy at The Movies &#187; Weeked Box Office</title>
	<atom:link href="http://www.andyatthemovies.com/tag/weeked-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyatthemovies.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 09:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Avatar Continues to Spank Booty at the Box Office</title>
		<link>http://www.andyatthemovies.com/avatar-continues-to-spank-booty-at-the-box-office/</link>
		<comments>http://www.andyatthemovies.com/avatar-continues-to-spank-booty-at-the-box-office/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:34:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Time Box Office]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[It's Complicated]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Weeked Box Office]]></category>

		<guid isPermaLink="false">http://www.andyatthemovies.com/?p=4536</guid>
		<description><![CDATA[If weekend estimates are accurate, Avatar is the box office champ for the third consecutive week, raking in an impressive post-holiday $68 million in domestic ticket sales. That puts its three week haul at $352 million and in 15th place on the highest grossing movies list. Now the &#8220;will it beat out The Dark Knight and Titanic&#8221; money watch will begin in earnest. It would be interesting if it took 12 years and another James Cameron film to best Titanic&#8217;s longstanding grip as the all-time box office champ. If you ask me, even though reviews are generally positive, I think word-of-mouth and repeat viewings have and will be key to Avatar&#8217;s success. Rounding out the top five were Sherlock Holmes ($38M), Alvin and the Chipmunks: The Squeakquel, It&#8217;s Complicated ($36M), ($18M) and The Blind Side ($12M). One has to wonder if the continued success of The Blind Side will help Sandra Bullock&#8217;s Oscar chances, and I think anyone who doesn&#8217;t think Avatar won&#8217;t be one of the best picture nominees is seriously smoking the ganja. I haven&#8217;t seen Alvin and the Chipmunks (thank the Lord), but I have seen Sherlock Holmes and that film lost its luster hardcore after a second viewing. That&#8217;s one I won&#8217;t be purchasing on Blu-ray; I&#8217;m not that big of a hi-def slut.]]></description>
		<wfw:commentRss>http://www.andyatthemovies.com/avatar-continues-to-spank-booty-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

